Town of Greenville
Population & Building Permit Info
How Much Have We Grown?
| Year | New Homes | Duplexes | Multi-Family | Population |
| 1989 | 38 | |||
| 1990 | 46 | 3794 | ||
| 1991 | 83 | 7 | 3823 | |
| 1992 | 133 | 16 | 1 – eight unit | 4031 |
| 1993 | 134 | 16 | 1 – eight unit | 4245 |
| 1994 | 125 | 1 | 1 – six unit | 4569 |
| 1995 | 79 | 4 | 4943 | |
| 1996 | 82 | 6 | 5111 | |
| 1997 | 77 | 6 | 2 – eight unit | 5338 |
| 1998 | 89 | 8 | 8 – eight unit | 5538 |
| 1999 | 80 | 4 | 5813 | |
| 2000 | 93 | 9 | 5963 | |
| 2001 | 115 | 8 | 3 - 12 unit | 6844 |
| 2002 | 100 | 7 | 7017 | |
| 2003 | 97 | 7 | 7527 | |
|
2004 |
203 | 6 | 7634 | |
| 2005 | 165 | 2 | 8130 | |
| 2006 | 178 | 2 | 8750 | |
| 2007 | 170 | 0 | 9106 | |
| 2008 | 125 | 0 | 9401 | |
| 2009 | 97 | 2 | 9771 |
|
| 2010 | 10,020 |